Education at the Welfenlab
Current exam dates and places for each term can be found under http://www.dbs.uni-hannover.de/fbinf/pruefausschuss/
We use the university's e-learning system Stud.IP to administer our courses. You will find materials, e.g. exercises and scripts, on the respective pages under http://www.elearning.uni-hannover.de
Please, get yourself an account for the system. How to do that is described on https://elearning.uni-hannover.de/account_activate_index.php
Courses summer term 2012
Graphische Datenverarbeitung I (Topics)
Begin: | 12.04.2012 | |
Lecture: | Do, 10:15 - 11:45, F 435 | |
Exercise: | Fr, 12:00 - 12:45, F 435 | |
Exam: | to be announced |
Bildgebende Systeme für die Medizintechnik (Topics)
Begin: | 13.04.2012 | |
Lecture: | Fr, 10:15 - 11:30, Seminar room 335 at IMS-AS Appelstraße 4, 3rd floor | |
Exercise: | Fr, 11:45 - 12:30, Seminar room 335 at IMS-AS, Appelstraße 4, 3rd floor | |
Exam: | to be announced |
Labor Grafikprogrammierung (Topics)
Responsible: | Prof. Dr. Franz-Erich Wolter | |
Begin: | 23.04.2012 | |
Lecture: | Mo, 13:00 - 14:00, A 435 (Stahlbausaal) | |
Block time: | Mo, 14:00 - 17:00, A 445 (Lehrlabor) |
Labor Modelle für Virtuelle Realitäten (Topics)
Responsible: | Prof. Dr. Franz-Erich Wolter |
Begin: | 12.04.2012 |
Lecture: | Do, 14:00 - 16:00, A 445 (Lehrlabor) |
Introductory session: | Do, 01.03.2012, 14:30, A 445 (Lehrlabor) |
Seminar Computergrafik und virtuelle Realitäten (Topics)
Responsible: | Prof. Dr. Franz-Erich Wolter |
Begin: | Do, 16:15 - 17:45, F 435 (Stahlbausaal) |
Introductory session: | Do, 01.03.2012, 15:00, A 445 (Lehrlabor)
|
